Skype: Joanna-aweite
Wholesale AWT 18650 3000mAh 40A 18650 Rechargeable Battery for ipv4/ipv5/fuchai 200w vs ipv5 200w
Quality is our culture!!!
Quality Assuarance
High Reliability
High Density
OEM &ODM
Specifications:
1.18650 3.7v battery
2.Min Capacity: 3000mAh
3.Typical Capacity: 3000mAh
4.Weight: 50g.
Title | Specifications of li-ion rechargeable battery | |
Rated Capacity | 3000mAh (0.5CA Discharge) | |
Rated Voltage | 3.7V | |
Internal Resistance | ≤100mΩ (with PTC) | |
Cut-off Discharge Voltage | 2.75V | |
Charge Upper Limit Voltage | 4.20±0.05V | |
Charging Time(Std) | 4.0hours | |
Standard Charging Circuit | 0.2C A | |
Charging Circuit | 0.5C A | |
Standard Discharging Circuit | 0.2C A | |
Fast Discharging Current | 0.5C A | |
Max Discharging Current | 2C A | |
Weight | about 50g | |
Height | 65mm | |
Operational Temperature | charge (0 ~ 45°C) | |
discharge (-20 ~ 60°C) | ||
Storage Temperature | within 1 month (-20~ 50°C)
| |
within 3 months (-20~ 40°C) | ||
within 3 months (-20~ 20°C) |
1). Do not disassemble, dispose in fire, heat or shoet circuit.
2). Do not insert batteries with the (+) and (-) reversed.
3). Do not mix fresh batteries with used batteries.
4). Do not submerge the battery in water.
Aweite IMR Cylindrical Series Rechargerable Battery | |||||||
Model | Nomional Voltage(V) | Capacity(mah) | Cell dimensions(mm) | Charge&Discharge | Weight ( g ) | ||
Diameter(±0.2) | Height(±0.5) | Charge current ( C ) | Discharge current ( C ) | ||||
IMR 18650 | 3.7 | 1600 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2000 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2500 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2600 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2900 | 18.3 | 64.5 | 0.5 | 15 | 45 |
IMR 18650 | 3.7 | 3000 | 18.3 | 64.5 | 0.5 | 15 | 45 |
IMR 18650 | 3.7 | 3100 | 18.3 | 64.5 | 0.5 | 15 | 45 |
IMR 18650 | 3.7 | 3400 | 18.3 | 64.5 | 0.5 | 15 | 46 |
IMR 18350 | 3.7 | 800 | 18.1 | 35.5 | 0.5 | 1 | 21.5 |
IMR14650 | 3.7 | 1500 | 14 | 23.5 | 0.5 | 1 | 16 |
IMR14500 | 3.7 | 700 | 14 | 49 | 0.5 | 1 | 24 |
IMR16340 | 3.7 | 700 | 16 | 34 | 0.5 | 1 | 18 |
IMR18500 | 3.7 | 1200 | 18 | 49 | 0.5 | 1 | 34 |
IMR26650 | 3.7 | 4200 | 26 | 65 | 0.5 | 20 | 90 |
IMR26650 | 3.7 | 5200 | 26 | 65 | 0.5 | 20 | 90 |
IMR10440 | 3.7 | 350 | 10 | 44 | 0.5 | 1 | 8.8 |
IMR14430 | 3.7 | 650 | 14 | 43 | 0.5 | 1 | 22 |
IMR17670 | 3.7 | 1400 | 17 | 65 | 0.5 | 1 | 36.5 |
Aweite IMR Cylindrical Series lithium ion Rechargeable Battery www.aweitebattery.en.alibaba.com | |||||||
Main Models Skype: Joanna-aweite | |||||||
IMR10440 cylinderical 3.7v Li-ion battery | |||||||
IMR14430 cylinderical 3.7v Li-ion battery | |||||||
IMR14500 cylinderical 3.7v Li-ion battery | |||||||
IMR14500 cylinderical 3.7v Li-ion battery | |||||||
IMR16340 cylinderical 3.7v Li-ion battery | |||||||
IMR17670 cylinderical 3.7v Li-ion battery | |||||||
IMR18500 cylinderical 3.7v Li-ion battery | |||||||
IMR18650 cylinderical 3.7v Li-ion battery | |||||||
IMR26650 cylinderical 3.7v Li-ion battery | |||||||
IMR18350 cylinderical 3.7v Li-ion battery |
Wholesale AWT 18650 3000mAh 40A 18650 Rechargeable Battery for ipv4/ipv5/fuchai 200w vs ipv5 200w
The highest quality, the best price, the greatest service!!!
Pictures show:
Factory Pictures:
Shipping Policy:
·Samples checking: sending by Express ( DHL / UPS / FEDEX / TNT )
·Bulk production: sending out by cargo shipping / air freight / Express
Terms of Payment: Paypal, Western Union or T/T
Pls feel free to contact Joanna!!
Skype: Joanna-aweite
Facebook: Liu xiangqiu Joanna