Hydraulic surface grinder
Product Description

HORIZONTAL SURFACE GRINDING MACHINE
HORIZONTAL SURFACE GRINDING MACHINE
1.Hydraulic longitudinal table travel
2.Quality castings and Precision ball bearing supporting the spindle
3.Coolant system with nozzle and flow control valve
4.Cast iron machine body and stand for maximum rigidity and smooth operation
5.Vertical dial graduations 0.01mm
6.Cross travel graduations 0.02mm
7.Manual one shot lubrication pump
8.Wheel balancing stand and arbor
9.Halogen work light
1.Hydraulic longitudinal table travel
2.Quality castings and Precision ball bearing supporting the spindle
3.Coolant system with nozzle and flow control valve
4.Cast iron machine body and stand for maximum rigidity and smooth operation
5.Vertical dial graduations 0.01mm
6.Cross travel graduations 0.02mm
7.Manual one shot lubrication pump
8.Wheel balancing stand and arbor
9.Halogen work light
Model | MY1224 | ||||
Working table | Table Size (L* W) | mm | 600*300 | ||
Max movement of working table(L* W) | mm | 630*320 | |||
T-Slot (number*width) | mm | 1*14 | |||
Grinding wheel | Max distance from spindle center to table surface | mm | 520 | ||
Wheel Size(Outer diameter*width*Inner diameter) | mm | Φ300*30*Φ76.2 | |||
Wheel speed | 50HZ | r/min | 1450 | ||
60HZ | 1680 | ||||
Feed amount | Longitudinal speed of working table | m/min | 3-20 | ||
Cross feed(front and rear) on handwheel | Continuously (Variable Transmission) | mm/min | 600 | ||
Intermittently(Variable Transmission) | mm/times | 0-6 | |||
Per revolution | mm | 4 | |||
Per graduation | mm | 0.02 | |||
Vertical(up and down) feed on handwheel | Per revolution | mm | 2 | ||
Per graduation | mm | 0.01 | |||
Speed of vertical feed | mm/min | 360 | |||
Motor power | Spindle motor | kw | 2.2 | ||
Coolant pump motor | W | 40 | |||
Lifting motor | W | 120 | |||
Hydraulic system | Hydraulic motor | kw | 2.2 | ||
Working pressure | Mpa | 4 | |||
Oil tank capacity | L | 100 | |||
Max flow | L/min | 20 | |||
Working precision | The parallelism of working surface to base level | mm | 300:0.005 | ||
Surface roughness | μm | Ra0.32 | |||
Weight | Net | kg | 1400 | ||
Gross | kg | 1530 | |||
Overall dimension (L*W*H) | mm | 1960*1480*1850 | |||
Package dimension(L*W*H) | mm | 2000*1640*2020 |
Details Display


Company Profile






Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.