Factory Directly Supply BSY High Speed Spindleless Peeling and Veneer Clipper Machine/ Plywood Making Machine for Sale
1,This machine tool is the main machine for the production of veneers. 2,It is mainly used for rotary cutting of eucalyptus, poplar and other fast-growing materials and rotary-cut wood core. 3,The maximum rotary cutting diameter is 480 mm, and the logs are required to be debarked before rotary cutting logs.The rotary-cut veneer can be cut with a width of more than 500 mm according to the electrical setting, and were transported out through the conveyor belt. 4,The machine tool is a comprehensive machine tool integrating rotary peeling, clipping and conveying, which improves production efficiency and saves production costs. |
MODLE | BXQ(J)1827/5 | BXQ(J)1813/5 | BXQ(J)1827/3 | BXQ(J)1813/3 | ||||||||||
Max. rotary cutting diameter | 480mm | 480mm | 360mm | 360mm | ||||||||||
Max. rotary cutting length | 2600mm | 1350mm | 2600mm | 1350mm | ||||||||||
Peeling veneer thickness | 0.8-3.0mm | 0.8-3.0mm | 0.8-3.0mm | 0.8-3.0mm | ||||||||||
The final diameter | 40mm | 40mm | 26mm | 26mm | ||||||||||
Peeling speed | 50m/min | 50m/min | 50m/min | 50m/min | ||||||||||
Driven rollers motor power | 30KW | 22KW | 30KW | 22KW | ||||||||||
feeding servo motor power | 11KW | 7.5KW | 11KW | 7.5KW | ||||||||||
Cutting motor power | 2.2KW | 2.2KW | 2.2KW | 2.2KW | ||||||||||
Conveying motor power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | ||||||||||
Hydraulic motor power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | ||||||||||
Total motor power | 46.2KW | 34.7KW | 46.2KW | 34.7KW | ||||||||||
Overrall size | 5250*2275*1785mm | 4000*2275*1785mm | 52550*2175*1785mm | 4000*2175*1785mm | ||||||||||
Total weight | 11000Kg | 9500Kg | 10500Kg | 92000Kg |
![]() ![]() ![]() ![]() |
Packaging Details standard export package
Port Qingdao
Lead Time : about 50 days after order confirmed
If you’re interested in our products,please feel free to contact us.