
Model | PM-36V 7.8Ah /PM-36V 9Ah |
Size | 205x60x70mm 295v70x40mm |
Weight | 1.6kg |
Charging Voltage | 42.0V |
Discharging End Voltage | 28V |
Continouse Discharge Current | ≤10A |
Max. Discharging Current | 30A |
Cycle life | ≥800times |
Warranty | 18months |




Model | PM-36V 13Ah PM-36V15Ah |
Size | 205x100x70mm |
Weight | 2.6kg |
Charging Voltage | 42.0V |
Discharging End Voltage | 28.0V |
Continouse Discharging Current | ≤15A |
Max. Discharging Current | 50A |
Cycle life | ≥800times |
Warranty | 18months |

Model | PM-36V 20Ah PM-36V24Ah |
SIze | 205x160x70mm |
Weight | 4.2kg |
Charging Voltage | 42.0V |
Discharging End Voltage | 28.0V |
Continouse Discharging Current | ≤15A |
Max. Discharging Current | 60A |
Cycle Life | ≥800times |
Warranty | 18months |




No. | Item | General Parameter | Remark |
1 | Model | PM-36V-8AH | 10S1P9090130 |
2 | Nominal Capacity | 8Ah | |
3 | Nominal Voltage | 36V | Mean Operation Voltage |
4 | Weight | 2.0Kg | |
5 | Dimension | L210*W85*70mm | |
6 | Charge | Standard Charge Current 2.0A Maximum Charge Current 5.0A Charge Voltage 42V | Charge time : Approx 5h |
7 | Discharge | Continuous Discharge Current ≤10.0A Maximum Instantaneous Discharge Current ≤30.0A Discharge Cut-off Voltage 28V | |
8 | Operation Temperature | Charge Temperature 0~45℃ Discharge Temperature-20~60℃ | |
9 | Capacity Retention (Storage 1 month) | ≥85% | |
10 | Over Charge Protection Voltage | 4.2V±25mV | Based on single section |
11 | Over Charge Recovery Voltage | 3.9V±25mV | |
12 | Over Discharge Protection Voltage | 2.5V±25mV | |
13 | Over Discharge Recovery Voltage | 3.0V±25mV | |
14 | Over Current Protection Current | 50A | |
15 | Over Current Protection Latency | <20ms |

Shanghai Shenshi Battery established in 2008,is a leading high-tech new energy company in designing and manufacturing lithium-ion batteries,electrolyte and anode material with advanced technology for various applications,enabling utility and industry customers to improve performance while lowering environmental impact around the world.
Being the Global Golden Lithium Battery Manufacture,Shenshi is implementing its strategy in the electric vehicle,renewable energy storage,transportation,wide & solar energy storage,telecommunication markets,mining equipement and rail transportation,with high performance lithium ion battery of large capacity,long cycle life,high power density,excellent safety performance,low self-discharge rate and excellent low temperature performance.











Q1:Why choose Shenshi Battery?
1.Quick response to clients’ enquiries within 12hrs.
2.Strong R&D capability, all kinds of latest products available.
3.More than 20 years experience in producing battery products for various application.
4.Value quality and long-term cooperation to reach win-win relationship.
Q2:Are you a Factory or trading company?
We are a factory which is located in Pudong new district,Shanghai City.
Q3: When will the products be deliveried if the order has been placed?
We promise we do delivery our battery in 7 days and it will take 28 days for the customised itmes.
Q4: What is your quality control process?
We are certified with ISO-9001, and strictly follow the ISO procedures.We do 100% testing for any of batteries before the order has been deliveried.
Q5: What Certificates do you have?
Our batteries have been tested by CE and RoHS Standards which is complied with the European Directive.
Q6: Do you have any sales service?
Yes, we do 1 Year Warranty for any of our battery.We keep promise we do full refund for the defective battery.
7: What about the payment?
We accept T/T, L/C for the large quantities order, and Western union and Paypal will be accept for the small quantities order of battery.