Lead acid battery replacement LiFePo4 battery 12V 100Ah for golf car
Item | Rating | Note | |
Battery cell | Type | LiFePO4 Battery | |
Cell Model | LF48174132-100 | ||
Nominal Capacity | 100Ah | Discharge : 0.2C Cut-off Voltage: 2.5V | |
Minimum Capacity | 95Ah | Discharge : 0.2C Cut-off Voltage: 2.5V | |
Nominal voltage | 3.2V | ||
Internal Impedance | ≤0.35mΩ | ||
Dimension | MAX. 48*174*132mm | ||
Weight | 2150g | ||
Battery Pack | Pack Method | 4S1P | |
Normal Capacity
| 100Ah | ||
Minimum Capacity | 95Ah | ||
Nominal Voltage | 12.8V | ||
Energy | 1280Wh | ||
Charge Voltage | 14.6V | ||
Discharge cut-off voltage | 10V | ||
Charge Method | CC/CV | ||
Standard Charge Current | 20A | ||
Max. Charge Current | 50A | ||
Standard Discharge Current | 20A | ||
Max. Continues Discharge current | 100A | ||
Cycle Life | 2000 times | DOD≥80% | |
Internal Impedance | ≤80mΩ | ||
Case Dimension | 330*173*215mm±3mm | ||
Output Wire | / | ||
Output Connector | M8 Stud | ||
Weight | About 12.6KG | ||
Working Temperature Range |
Charge: 0°C–45°C Discharge: -20°C–60°C | ||
Storage Temperature | -10°C–45°C |
The battery can use for solar system/UPS/RV/Golf carts/boat/Yacht/storge battery….
Shenzhen Grenergy Technology Co.,Ltd.Which is Professional R&D and sales and manufacturer of high grade LiFePO4 Lithium ion Rechargeable Batteries.we have over 10 years experience in battery field,can advice One Stop Power Solutions to help you achieve advanced technologies and superior OEM/ODM services.
Tel/WhatsAapp/WeChat:8615813879578
Skype: live:sara20160901