Product Description




Parameter/type | STD | ST | HP | HA | ZA | |
Classification Temperature(℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working Temperature(℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Color | white | pure white | pure white | pure white | pure white | |
Bulk density(kg/m3) | 96-128 | 96-128 | 96-128 | 96-128 | 96-128 | |
Permanent line shrinkage % | -4 1000℃ | -3 1000℃ | -3 1100℃ | -3 1250℃ | -3 1350℃ | |
Thermal conductivity (W/m.k) | 0.09(400℃)0.176(800℃) | 0.09(400℃)0.176(800℃) | 0.09(400℃)0.176(800℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.76(600℃) 0.22(1000℃) | |
Mpa | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
ingredient | Al₂O₃ | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al₂O₃+SiO₂ | 96 | 97 | 99 | 99 | _ | |
Al₂O₃+SiO₂+ZrO₂ | _ | _ | _ | _ | 99 | |
ZrO₂ | _ | _ | _ | _ | 15-17 | |
Fe₂O₃ | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na₂O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Product size | regular model:7200*610*10-50 Other specifications according to customer requirements |

Company Profile




FAQ
Q1:Are you a Manufacture Factory?
Yes,we are factory,we have our own production lines.
Q2:Can I have a sample ?
We can provide free samples.
Q3:What is you delivery time?
Normal 5-30 days can be delivered. Delivery date depends on the type and quantity of products.
Q4:what is the payment terms?
30%pay in advance,70% balance before delivery.
Yes,we are factory,we have our own production lines.
Q2:Can I have a sample ?
We can provide free samples.
Q3:What is you delivery time?
Normal 5-30 days can be delivered. Delivery date depends on the type and quantity of products.
Q4:what is the payment terms?
30%pay in advance,70% balance before delivery.