


Category | Specification | Parameter |
Flight System | Diagonal distance | 1560mm |
Unfolded dimension | 1560×1560×430mm | |
Folded dimension | 980×720×680mm | |
Manufacture material | The arms are of 3K carbon-fiber structure, and the body is of glass-fiber structure | |
Empty weight | 12.8kg | |
Max take-off weight (sea level) | 19.8kg | |
Standard payload | 2kg | |
Max payload | 5kg | |
Standard propeller | 29×9.5mm | |
Cruising speed | 12m/s | |
Max flight speed | 15m/s | |
Max Altitude | 1000m (Above sea level) | |
Endurance | 240min@2kg | |
100min@5kg | ||
Powerplant | 2.1kW Hybrid-Electric | |
Engine | 29cc | |
Electric motor | TM U8II 85KV | |
Electric speed controller (ESC) | 60A brushless ESC | |
Fuel tank capacity | 5L | |
Specific fuel consumption (SFC) | 1L/h | |
Assembly way | Retractable arm | |
Flight Control System | Attitude angle navigation accuracy | Static 0.5˚ / Dynamic 1˚ |
Position navigation accuracy | Horizontal 10cm / Vertical 50cm | |
Positioning accuracy | Normal 10cm / Differential 1cm | |
Attitude control accuracy | ±1˚ | |
Direction control accuracy | ±2˚ | |
Position control accuracy | ±10cm | |
Positioning algorithm | RTK GNSS/GNSS+INS | |
Operating temperature range | -20˚C ~ 40˚C | |
Flight mode | Manual / Auto | |
Emergency measure | Out-of-control return, low voltage return, fault alarm | |
Link system | Control radius | 10km (no obstacles) |
Video Output resolution | 1080P@60fps | |
Operational environment | Wind resistance level | Level 5 |
Operating temperature | -20˚C ~ 40˚C | |
Rain resistance level | IP54 | |
Aircraft Logistics | Control radius | 5-10km (no obstacles) |
Video Output resolution | 1080P@60fps | |
Operational environment | Wind resistance level | Level 5 |
Operating temperature | -20˚C ~ 40˚C | |
Remote Controller | Rain resistance level | IP54 |
Aircraft Logistics | Unfold, fold time | ≤10min |
Fuel | 92 gasoline with engine oil 25:1 mixed fuel | |
Remote Controller | Model | FUTABA T8FG |
Work frequency | 2.4 GHz | |
Max signal effective distance (no interference, no occlusion) | 2km |







Training Objectives
In order to make our clients involved in the project, fully understand all the equipment provided by us and enhance the operational skills of the equipment, we will be responsible for organizing comprehensive and high-quality training for equipment operations and management maintenance personnel. In addition to providing the users with technical instructions, operation instructions and relevant documents of the whole equipment.
Click hereto get details.
Maintenance support
Q: How will you deliver the goods to me?
A: Alibaba will offer you a PI (Proforma Invoice).
Q. Do you test your aircrafts before delivery?
A: Yes, we have 100% test before delivery, and we will offer you a test report.
Q: What is your warranty and after-services?
A: Our warranty is 12 months after you received the goods. We will pay high attention to after-sales service. Click hereto get the details.
Q: Can you provide OEM services?
A: We can negotiate for OEM services.
Q: What is the lead time? (How long will it take to prepare my order?)
A: The exact time will be based on quantity, your specific requirements and area of delivery. (normally 10 to 90 days). You can directly contact us and we will give you exact timing.
Q: Do you accept the order which requires some modifications on your drones or customized design?
A: Yes, we do
Q: Can you offer some other payloads meeting my requirements?
A: Yes, we can. We can offer solutions of the payloads based on your specific requirements. You can also buy our flight platform and integrate the payload by yourself.
Q: Is there any tracking number for my order?
A: Yes, we ship every order with unique Tracking number, and you can view the shipment status on corresponding website.
