Product Description

Ceramic fiber blanket is needled fiber blanket which have even texture and smooth surface, long fiber and low un-fiberized shots content. It features light weight and low thermal conductivity, which serve as a perfect solution for high temperature insulation.It can be widely used for lining, insulation and repairs for furnaces, kilns,ovens and boilers.



Specification
Type(℃) | 1050 Common | 1260 STD | 1350ZrAl | 1450HZ | |
Working Temprature (℃) | 950 | 1150 | 1250 | 1350 | |
Density (kg/m3) | 64/80/96/128/140/160 | ||||
Permanent change on heating (100%) | 950℃×24h≤–3 | 1150℃×24h≤–3 | 1250℃×24h≤–3 | 1350℃×24h≤–3 | |
Thermal conductivity w/(m.k) | 0.15(600℃)0.22(800℃) | 0.12(600℃)0.20(800℃) | 0.12(600℃)0.20(800℃) | 0.16(800℃) 0.20(1000℃) | |
Chemical Compostion | Al2O3(%) | 44 | 45-46 | 44 | 39-40 |
SIO2(%) | 52 | 53 | 50 | 35 | |
ZrO2(%) | — | — | 5~7 | 15~17 | |
Fe2O3(%) | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | |
Na2O+K2O(%) | ≤0.4 | ≤0.3 | ≤0.2 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | |
Size | 15000×610/1220×10mm 14400×610/1220×12.5mm | ||||
7200×610/1220×20mm 7200×610/1220×25mm | |||||
5000×610/1220×30mm 4500×610/1220×40mm 3600×610/1220×50mm | |||||
Remarks | Any other size can be made as your request |
Packing & Delivery


Package has two kinds:1.Inner side is plastic bag, outside is woven bag package. 2. Inner side with plastic bag, outside with standard export carton . Pallet is ok if needed.
Company Profile

15 years export and production experience. 8 production lines. 8000m3 factory area

Manufacturing Technique

Certifications

CE, ISO, MSDS, TEST REPORT, REACH SGS ETC.
Exhibition

Contact us
