SPECIFICATIONS FOR Battery Pack | ||||
Model | PL-36V-10AH | PL-36V20AH | PL-36V30AH | PL-36V40AH |
Type | Li ion | Li ion | Li ion Polymer | Li ion Polymer |
Material | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 |
Power | 250W | 500W | 800W | 1000W |
Nominal Voltage | 36.0V | 36.0V | 36.0V | 36.0V |
Typical capacity(25℃,0.2C Charge&discharge) | 10Ah | 20Ah | 30Ah | 40Ah |
Charge Voltage(cc/cv) | 42.0V | 42.0V | 42.0V | 42.0V |
Standard Charge Current | 0.25C | 0.25C | 0.25C | 0.25C |
Max. Charge Current | 0.5C | 0.5C | 0.5C | 0.5C |
Standard Charge Time | Around 6H | Around 6H | Around 6H | Around 6H |
Continue discharge Current | ≤1C | ≤1C | ≤1C | ≤1C |
Max. Pulse discharge Current | 3C | 3C | 3C | 3C |
Discharge End Voltage | 28.0V | 28.0V | 28.0V | 28.0V |
Protection | 36V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection |
Cycle life@80% DOD,25℃,0.2C Charge&discharge | ≥600 times | ≥800 times | ≥1000 times | ≥1000 times |
Weight (approximate) | 2.0Kg | 4.1Kg | 6.2kg | 8.2kg |
Dimension (approximate)mm | L96*W96*H150 or L205*W80*H70 | L182*W96*150 or L205*W160*H70 | L270*W96*H150 or L210*W240*H70 | L220*W170*H140 |
OperatingTemperature | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ |
Charge Temperature | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ |
StorageTemperature(Less than 1 month) | 0~+45℃ | 0~+45℃ | 0~+45℃ | 0~+45℃ |
Operating humidity | 5% to 90%,non-condensing | 5% to 90%,non-condensing | 5% to 90%,non-condensing | 5% to 90%,non-condensing |


.36V 10Ah Lithium Battery
36V 20Ah Lithium Battery


36V 30Ah Lithium Battery
Click in
36V 13Ah Lithium Battery
Click in


36v 7.8ah electric bike li ion battery
36v 10ah lithium battery
Please Click Link In


36v 20ah lithium battery
electric bike battery 36v 15ah
Please Click Link In


li-ion battery 36v 9ah
.Please Click Link In
36v 8ah lithium battery
Please Click Link In

Connector for choice

High Capacity lipo cell

BMS/PCM


Electric Bike/Bicycle/Motorcycle / Scooter /Wheelchair/Automobile / Golf Cart /tricycle /three-wheeler/ three-wheel cart/ trishaw
Solar Storage/Wind Storage/ UPS Storage /Power Supply
Medical /Machinery/Mining equipment, Back-up or EPS Emergency






Shanghai Shenshi Battery established in 2008,is a leading high-tech new energy company in designing and manufacturing lithium-ion batteries,electrolyte and anode material with advanced technology for various applications,enabling utility and industry customers to improve performance while lowering environmental impact around the world.
Being the Global Golden Lithium Battery Manufacture,Shenshi is implementing its strategy in the electric vehicle,renewable energy storage,transportation,wide & solar energy storage,telecommunication markets,mining equipement and rail transportation,with high performance lithium ion battery of large capacity,long cycle life,high power density,excellent safety performance,low self-discharge rate and excellent low temperature performance.


