Description
Full branding, light box and inside LED lighting are optional to enhance your company image for better promotion and more impulse sales.
Specifications
Procool Chest Freezers are available in below sizes | |||||||
Volume | Model | Cooling System | Temperature | Size (W*D*H) | Weight Net / Gross | Loading Qty 20GP/40GP/40HQ | |
Product | Packing | ||||||
flat glass door | |||||||
150L (5.3 Cu.Ft) | FCG-150 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 640x680x832 mm (25.2”x26.8”x32.8” inch) | 700x740x879 mm (27.6”x29.1”x34.6” inch) | 31 / 35 kg (68.3 / 77.2 lbs) | 48 / 102 / 153 |
200L (7.0 Cu.Ft) | FCG-200 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 780x680x832 mm (30.7”x26.8”x32.8” inch) | 834x740x879 mm (32.8”x29.1”x34.6” inch) | 35 / 40 kg (77.2 / 88.2 lbs) | 42 / 84 / 126 |
300L (10.6 Cu.Ft) | FCG-300 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1080x680x832 mm (42.5”x26.8”x32.8” inch) | 1140x740x879 mm (44.9”x29.1”x34.6” inch) | 48 / 52 kg (105.8 / 114.6 lbs) | 30 / 64 / 93 |
400L (14.1 Cu.Ft) | FCG-400 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1390x680x832 mm (54.7”x26.8”x32.8” inch) | 1450x740x879 mm (57”x29.1”x34.6” inch) | 54 / 58 kg (119 / 127.9 lbs) | 24 / 48 / 72 |
500L (17.7 Cu.Ft) | FCG-500 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1505x702x835 mm (59.3″x27.6″x32.9″ inch) | 1560x770x886 mm (61.4″x30.3″x34.9″ inch) | 58 / 65 kg (127.9 / 143.3 lbs) | 20 / 46 / 65 |
600L (21.2 Cu.Ft) | FCG-600 | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1785x700x908 mm (70.3″x27.6″x35.7″ inch) | 1840x770x886 mm (72.4″x30.3″x34.9″ inch) | 90 / 100 kg (198.4 / 220.5 lbs) | 18 / 38 / 56 |
curve glass door | |||||||
250L (8.8 Cu.Ft) | FCG-250C | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1055x625x865 mm (41.5”x24.6”x34.1” inch) | 1105x675x975 mm (43.5”x26.6”x38.4” inch) | 54 / 64 kg (118.8 / 140.8 lbs) | 32 / 68 / 92 |
300L (10.6 Cu.Ft) | FCG-300C | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1205x625x865 mm (47.4”x24.6”x34.1” inch) | 1255x675x975 mm (49.4”x26.6”x38.4” inch) | 60 / 66 kg (132 / 145.2 lbs) | 27 / 56 / 74 |
350L (12.4 Cu.Ft) | FCG-350C | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1325x625x865 mm (52.2”x24.6”x34.1” inch) | 1375x675x975 mm (54.1”x26.6”x38.4” inch | 70 / 76 kg (154 / 167.2 lbs) | 24 / 50 / 66 |
550L (19.4 Cu.Ft) | FCG-550C | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 1450x760x840 mm (57.1″x29.9″x33″ inch) | 1480x805x880 mm (58.3″x31.7″x34.6″ inch) | 85 / 91 kg (187.4 / 200.6 lbs) | 20 / 44 / 66 |
700L (24.7 Cu.Ft) | FCG-700C | Static Cooling | ≤ -18 °C (≤ 0.4 °F) | 2030x760x840 mm (79.9″x29.9″x33″ inch) | 2080x805x880 mm (81.9″x31.7″x34.6″ inch) | 126 / 132 kg (277.7 / 291 lbs) | – / – / 41 |
Advantages
Transparent heat reflective tempered glass doors, curve sliding design
Inside adjustable temperature ≤ -18 °C for ice cream and frozen food
CFC-free green gas R134a / R600a, no harm to ozone
Lock fitted
Inside stepped bottom
Unique drainage design for easy cleaning
4 strong casters with brake, could endure at least 4 km outdoor moving
Self-evaporation water tray, user friendly
Rich experiences in fronzen food and ice cream promotion
Procool Curve Glass Door Display Freezer is tested by the newest standards and approved by CE CB MEPs ETL NSF DOE SASO ErP and etc. We have close relationship with the certificate institutions and rich experiences in new certificate process with Low cost. Contact us freely for any inquiry.
1% FREE parts will be provided with the Curve Glass Door Display Freezer. And we promise to give you parts support at bottom costs throughout the lifetime.
Quality is always the first priority in Procool Curve Glass Door Display Freezer. With decades of years’ experience, now we’re confident and proud to offer all our clients with such special term:
If any units break down and unrepairable (for example, internal leakage of evaporator), we will take full responsibilities and refund a brand new unit for FREE to our clients.
For more, please check https://www.procoolmfg.com/after-sales-service/
Procool®: A designer, manufacturer and exporter of Curve Glass Door Display Freezer from China. We’ve got the most creative and cost-effective cooling solutions around, to highlight your brands and get more impulse sales!
Our mission: to be your one stop solution supplier and long term partner in cooling.
Contact us Today:
Mr. Zhang
www.procoolmfg.com
Skype: procool888
WhatsApp / Mobile: +86 189-2310-9930
Our Services
What Can We Do for You: customization, stable quality, fast delivery, competitive costs, low MOQ, attractive branding, shipping and more.
Why US: professional industry experiences since 1998, sold in over 80 countries and trusted by 100+ brands.
Our Curve Glass Door Display Freezer is trusted by more than 100 brands globally. Just hear out some of the voices from our customers.
Meet us in coming events? Please check www.procoolmfg.com/exhibitions



Can’t find the exact model you need? Kindly contact us freely, we have more models not shown on the website. Also, we have strong R&D team and flexible tooling to custom manufacture for you.
We’re always around for you 24/7
Mr. Zhang
www.procoolmfg.com
Skype: procool888
WhatsApp / Mobile: +86 189-2310-9930