AWT 18650 battery 3000mah 40A lithium ion battery for e cigarette liquid box mod vaping electronic cigarette
Specification of AWT 18650 3000mAh 40A | |
Size | 18*65mm |
Rated Voltage | 3.7V |
Rated Capacity | 3000mAh |
Internal Resitance | 30mΩ |
Net Weight | 46g |
Cut-off Discharge Voltage | 2.75V |
Charge Upper Limit Voltage | 4.20±0.05V |
Charging Time | 1.5 hours(with AWT battery charger) |
Max Discharging Current | 40A |
Continuous Discharging Current | 35A |
Cycle Life | >500s |
Standard charger | cc/cv(max ,charging rate 2A) |
Operating Temperature | charge (0 ~ 45°C) |
discharge (-20 ~ 60°C) | |
Storage Temperature | within 1 month (-20~ 50°C) |
within 3 months (-20~ 40°C) | |
within 3 months (-20~ 20°C) |
AWT 18650 battery 3000mah 40A lithium ion battery for e cigarette liquid box mod vaping electronic cigarette
Warning
1). Do not disassemble, dispose in fire, heat or shoet circuit
2). Do not insert batteries with the (+) and (-) reversed.
3). Do not mix fresh batteries with used batteries.
4). Do not submerge the battery in water.
AWT 18650 battery 3000mah 40A lithium ion battery for e cigarette liquid box mod vaping electronic cigarette
Aweite IMR Cylindrical Series Rechargerable Battery | |||||||
Model | Nomional Voltage(V) | Capacity(mah) | Cell dimensions(mm) | Charge&Discharge | Weight ( g ) | ||
Diameter (±0.2) | Height (±0.5) | Charge current ( C ) | Discharge current ( C ) | ||||
IMR 18650 | 3.7 | 1600 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2000 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2500 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 2600 | 18.3 | 64.5 | 0.5 | 15 | 43 |
IMR 18650 | 3.7 | 3000 | 18.3 | 64.5 | 0.5 | 15 | 45 |
IMR 18650 | 3.7 | 3400 | 18.3 | 64.5 | 0.5 | 15 | 46 |
IMR 18350 | 3.7 | 800 | 18.1 | 35.5 | 0.5 | 1 | 21.5 |
IMR16340 | 3.7 | 550 | 16 | 34 | 0.5 | 1 | 22 |
IMR18500 | 3.7 | 1200 | 18 | 49 | 0.5 | 1 | 34 |
IMR26650 | 3.7 | 4200 | 26 | 65 | 0.5 | 20 | 90 |
IMR26650 | 3.7 | 3800 | 26 | 65 | 0.5 | 20 | 90 |
IMR26650 | 3.7 | 4500 | 26 | 65 | 0.5 | 20 | 90 |
IMR26650 | 3.7 | 5200 | 26 | 65 | 0.5 | 20 | 90 |
Aweite IMR Cylindrical Series lithium ion Rechargeable Battery | |||||||
Website: www.aweitebattery.en.alibaba.com | |||||||
Main Models | |||||||
IMR16340 cylinderical 3.7v Li-ion battery | |||||||
IMR18500 cylinderical 3.7v Li-ion battery | |||||||
IMR18650 cylinderical 3.7v Li-ion battery | |||||||
IMR26650 cylinderical 3.7v Li-ion battery | |||||||
IMR18350 cylinderical 3.7v Li-ion battery |
AWT 18650 battery 3000mah 40A lithium ion battery for e cigarette liquid box mod vaping electronic cigarette
pictures show
AWT battery for 100 watt box mod 40A 3000mah 18650 lithium ion for hannya box mod 1:1 clone mrn revolution box mod
AWT battery for 100 watt box mod 40A 3000mah 18650 lithium ion for hannya box mod 1:1 clone mrn revolution box mod
Packaging
shipping
Company Information
Shenzhen Aweite Battery Technology Co., Limited is one of the high-tech enterprises. We are engaged in the research and development, production and sales of lithium ion battery products. Lithium ion battery has the advantages of no pollution, good safety performance, long cycle life, fast charging, no memory effect, environmental protection, excellent power performance and relatively low cost. Products include four series: LiFePO4, LiMn2O4, Lithium Cobaltate and LiNiCoO2, mainly used in a variety of fields: LED flashlights, bicycles, digital products, medical equipment, power banks, security lighting, electric toys, mine safety equipment, etc.
Quality
(1)100% tested in production. Test one by one before shipping. All the products will go through 5 checks.
(2) Mass production will only start after we get your confirmation of samples.
Manufacture
(1) We have our own factory.
(2) All Gokey goods are manufacturing by ourselves.
(3) Provide you “customized products” along with the best price.
Our Promise: The great quality, the favorable price, the greatest service.