AWT 18650 3000mAh 40A 3.7V Lithium ion Rechargeable Battery from Original AWT Battery Manufacturer
Specification
Specification of AWT 18650 3000mAh 40A | |
Size | 18mm*65mm |
Net Weight | 60g |
Rated Capacity | 3000mAh |
Internal Resitance | <30mΩ |
Rated Voltage | 3.7V |
Minimum Discharge Termination Voltage | 2.75V |
Charge Upper Limit Voltage | 4.20V |
Maximum Discharge Current | 40A |
Continuous Discharging Current | 25A |
Cycle Life | approx. 1000 |
Charging Time | 1.5 hours(with AWT battery charger) |
Standard charger | cc/cv(max ,charging rate 2A) |
Operating Temperature | charge (0 ~ 45°C) |
discharge (-20 ~ 60°C) | |
Storage Temperature | within 1 month (-20~ 50°C) |
within 3 months (-20~ 40°C) | |
within 3 months (-20~ 20°C) |
Other Related Products of AWT Battery
Aweite IMR Cylindrical Series Rechargerable Battery | ||||||||
Model | Nomional Voltage(V) | Capacity(mah) |
Current(A) | Cell dimensions(mm) | Charge&Discharge | Weight ( g ) | ||
Diameter
| Height
| Charge current ( C ) | Discharge current ( C ) | |||||
IMR 18650 | 3.7 | 1600 | 30 | 18 | 65 | 0.5 | 15 | 46 |
IMR 18650 | 3.7 | 2000 | 30 | 18 | 65 | 0.5 | 15 | 46 |
IMR 18650 | 3.7 | 2500 | 35 | 18 | 65 | 0.5 | 15 | 60 |
IMR 18650 | 3.7 | 2600 | 40/50 | 18 | 65 | 0.5 | 15 | 60 |
IMR 18650 | 3.7 | 3000 | 35/40/50 | 18 | 65 | 0.5 | 15 | 60 |
IMR 18650 | 3.7 | 3400 | 4 | 18 | 65 | 0.5 | 15 | 60 |
IMR 18650 | 3.7 | 3500 | 35 | 18 | 65 | 0.5 | 15 | 60 |
IMR 18350 | 3.7 | 800 | 10.5 | 18 | 35 | 0.5 | 1 | 30 |
IMR 18490 | 3.7 | 1100 | 16/16.5 | 18 | 49 | 0.5 | 1 | 36 |
IMR 18500 | 3.7 | 1200 | 18 | 18 | 50 | 0.5 | 1 | 38 |
IMR 16340 | 3.7 | 550 | 8 | 16 | 34 | 0.5 | 1 | 22 |
IMR 14500 | 3.7 | 600 | 8 | 14 | 50 | 0.5 | 1 | 21 |
IMR 26650 | 3.7 | 4200 | 60 | 26 | 65 | 0.5 | 20 | 100 |
IMR 26650 | 3.7 | 3800 | 60 | 26 | 65 | 0.5 | 20 | 100 |
IMR 26650 | 3.7 | 4500 | 75 | 26 | 65 | 0.5 | 20 | 100 |
IMR 26650 | 3.7 | 5200 | 45 | 26 | 65 | 0.5 | 20 | 100 |
Aweite IMR Cylindrical Series lithium ion Rechargeable Battery | ||||||||
Website: www.aweitebattery.en.alibaba.com |
Advantages
1, High energy density&low self discharge
2, High quality
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, consistency is good
7, Safe and reliable
8, Factory price
Picture Details
After-Sale
1. Timely provide tracking information during the shipping.
2. Any defectives, we provide free ones along with your next order.
3. Provide you free new products for testing.
The great quality, the favorable price, the greatest service.