6U battery module 51.2V 48V 200Ah 10KWh lifepo4 battery module for off-grid energy storage system 5G telecom base UPS
Battery pack 6U 48V 200AH | Pack Method | 16S2P |
Nominal Capacity | 200Ah | |
Minimum Capacity | 200Ah | |
Nominal Voltage | 51.2V | |
Energy | 10240Wh | |
Charge Voltage | 58.4V | |
Discharge cut-off voltage | 40V | |
Charge Method | CC/CV | |
Standard Charge Current | 40A | |
Max. Charge Current | 100A | |
Standard Discharge Current | 40A | |
Max. Continues Discharge current | 100A | |
Cycle Life | 2000 times | |
Internal Impedance | ≤60mΩ | |
Dimension | L482(L1 442)xW550xH267mm | |
Output Wire | / | |
Output Connector | DW38 100A Wiring row | |
Communication | RS485 | |
Weight | Approx.85kg | |
Working Temperature Range | Charge: 0°C–45°C Discharge: -20°C–60°C | |
Storage Temperature | -10°C–50°C |
Uenice Woo
Email: uenice (at ) grenergycn.com
MOB: +86 13554954960 (WhatsApp/ WeChat)
Skype: uenice.woo