Product Description







SPECIFICATIONS FOR Battery Pack | |||||||
Model | PM-60V-13AH | PM-60V15AH | PM-60V20AH | PM-60V26AH | |||
Material | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 | |||
Power | 600W | 800W | 1200W | 1200W | |||
Nominal Voltage | 60V | 60V | 60V | 60V | |||
Typical capacity(25℃,0.2C Charge&discharge) | 13Ah | 15Ah | 20Ah | 26Ah | |||
Charge Voltage(cc/cv) | 67.2V | 42.0V | 42.0V | 42.0V | |||
Standard Charge Current | 2.0A | 3.0A | 3.5A | 4A | |||
Standard Charge Time | Around 7H | Around 6H | Around 6.5H | Around 7H | |||
Continue discharge Current | ≤15A | ≤15A | ≤20A | ≤26A | |||
Max. Pulse discharge Current | 3C | 3C | 3C | 3C | |||
Discharge End Voltage | 44.8V | 28.0V | 28.0V | 28.0V | |||
Protection | 60V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection | 36V BMS,over-charge/discharge protection, over-heat protection | |||
Cycle life@80% DOD,25℃,0.2C Charge&discharge | ≥600 times | ≥600 times | ≥800 times | ≥800 times | |||
Weight (approximate) | 4Kg | 4.8Kg | 6.4kg | 8kg | |||
Dimension (approximate)mm | 320*100*H70 175*100*140 | 320*W120*H70 175*120*140 | 320*160*70 175*160*140 | 320*200*70 175*200*140 | |||
OperatingTemperature | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | |||
Charge Temperature | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | |||
StorageTemperature(Less than 1 month) | 0~+45℃ | 0~+45℃ | 0~+45℃ | 0~+45℃ | |||
Operating humidity | 5% to 90%,non-condensing | 5% to 90%,non-condensing | 5% to 90%,non-condensing | 5% to 90%,non-condensing | |||
Click link in |
Related Products 60v


60v 12ah electric scooter battery
Click link in
60v 35ah li-ion battery
Click link in


60v 24ah lithium battery pack
Click link in
60v 30ah lithium battery for electric scooter
Click link in


lithium ion 60v 40ah battery
Click link in
60v 50ah li ion battery pack
Click link in
Related Products 48v


48v 12ah lithium battery
Link in
1000w electric bike battery 48v 20ah
Link in


48v 25ah lithium ion battery pack for ebike
48v 30ah lithium ion battery pack


48v 40ah lithium battery
Link in
li-ion battery pack 48v 100ah
Link in
Related Products 36v


36v 7.8ah electric bike li ion battery
Please Click Link In
36v 10ah lithium battery
Please Click Link In


36v 20ah lithium battery
Please Click Link In
electric bike battery 36v 15ah
Please Click Link In


li-ion battery 36v 9ah
.Please Click Link In
36v 8ah lithium battery
Please Click Link In
Product Applications

Electric Bike/Bicycle/Motorcycle / Scooter /Wheelchair/Automobile / Golf Cart /tricycle /three-wheeler/ three-wheel cart/ trishaw
Solar Storage/Wind Storage/ UPS Storage /Power Supply
Medical /Machinery/Mining equipment, Back-up or EPS Emergency
Audio, lighting, household appliances